|  |  |  | |
| | Softpedia - Windows - All | | |
| | | | |
|  |  |  | |
| | | Arrange the gadgets in your sidebar with this small utility. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Arrange the gadgets in your sidebar with this small utility. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | A seductive bundle of high quality audio effect plug-ins. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Was designed by the Plogue audio/DSP programmers and is intented to be an audio mixer/syntesizer (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | An audio sequencer tool which has VST instruments features and effects support (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Turn text documents into MP3 audio or read them aloud on your PC. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Quickly find a link in the sometimes confusing folder which Internet Explorer keeps it's bookmarks (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Interpreter for the Logo programming language (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | A tool to help you study the effect of parallax on distant stars (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Record all keystrokes and running programs using this small tool. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | A multiplatform, multilingual timesheet collection system (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | An Open Source binaural-beat generator (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | A software utility that helps you lock the copy of your files (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Wrap your database tables with this library (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Flexible and user-friendly timesheet program with valuable reporting options (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | This is a useful tool for celestial body analysis (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Manage your DLMS devices with this utility. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Windows 7 Theme dedicated to Acer (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Easy monitoring of PPPoE services in your network (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | A code and snippet sofware manger to keep your snippets organized (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Perform simulations with this library (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Quickly search for guitar tabs from your desktop. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | A handy application to help you print from a DOS application (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Offers the possibility to display documents in browser window (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | Create your own family budget. Know where your money is going with the simple touch of a button. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Create a profile of the protocol and parameters of any physical device. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | Transform your text data with this tool (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | A program to store information on what data disks contain. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | Easily locate all the files on your computer (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | WordStar keyboard commands to Microsoft Word (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Digital Signage software for display of Templates, Images, Video, Web Pages (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | A useful prepkit for the 70-551 exam (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | A COM port based weighing application (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | A program designed for viewing and printing e-books of the .gso format created via WinOrganizer (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | A tool that can record your phone calls. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | User-friendly e-notebook that organizes your notes in a folder tree format (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Windows 7 Theme inspired by Miley Cyrus (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Open-source toolkit for building small electronic devices using the .NET Micro Framework and Visual Studio/Visual C# Express. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Automatically publish aggregated news pages or articles on your website (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | A software utility that will allow you to automatically create electronic newsletters from RSS feeds (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | Automatically publish aggregated news pages or articles on your website (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | An application that helps you find HTTP proxy servers. (read more) | | | | | |
| |
 |  |  |  |  |
No comments:
Post a Comment