|  |  |  | |
| | Softpedia - Windows - All | | |
| | | | |
|  |  |  | |
| | | It protects your important data by backing it up automatically to any USB/Firewire device, local or network location. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Get rid of AGOBOT-NW and clean your PC now! (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Firefox extension that places all the addons in the app button (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Easily convert PDF to Word flawlessly (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | Easily analyze and visualize nuclear mass models (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Event log manager to view event details (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | A tool to help you manipulate GPX tracks (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | A useful prepkit for the 70-565 exam (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Handy communication software for people with hearing and speaking difficulties. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Firefox extension for displaying the green power state of a website (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | A fresh zodiac screensaver for your desktop. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Compile your windows executables with this tool (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Change the shortcut for the search function in Firefox (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | An interactive utility to help you understand reaction order. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | A modular program for SPM (scanning probe microscopy) data visualization and analysis (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Molecular alignment tool for you to use (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Send large files online directly from your desktop. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | An updated set of parsers for Network Monitor 3.4 (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Enhance the usability of all SharePoint lists using this small kit. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Software for usability testing using webcam and the screen (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | Study for the 70-649 exam using this simple application. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | This application will surely replace your paper sticky notes. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | A corpus query system to help you with your work. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | A simple interface for the JDK keytool. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | A useful prepkit for the 70-565 exam (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Outstanding inventory management tool to control all your organizational investment (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Animal pictures presented on your desktop (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Get rid of AGOBOT-NU and clean your PC now! (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Backup and synchronize files and folders across servers, laptops, and desktops. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | An application to export databases you can access via JDBC (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Repair exchange server edb file with best edb repair software (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Cartoon styled screensaver featuring a cat (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | Flexible, multi-featured tabbed notebook (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Free Chinese-English dictionary reader (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Store objects with the help of this Python-based tool (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Convert MP3, lyrics and pictures to MP4 videos (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Exchange OST Recovery software, quickly convert OST to PST (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | An easy-to-use Domain Controller monitoring application (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | Protect, hide and encrypt files and folders in your USB storage devices. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | A small program for static screen capture (read more) | | | | | |
| |
 |  |  |  |  |
No comments:
Post a Comment