|  |  |  | |
| | Softpedia - Windows - All | | |
| | | | |
|  |  |  | |
| | | A Java desktop application designed to load test functional behavior and measure performance (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Extend Small Basic library with new classes. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Study for the 642-892 exam using this simple application. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Spam / phishing filter for Outlook / Thunderbird / Live Mail (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | A tool that greatly simplifies the deployment of Subversion and its required dependencies (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | A package that includes the new USPS Intelligent Mail Barcode and Postnet. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | Easily transfer system configuration files across your network. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Demonstration of perspective grid and horizon line (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | A tool which allows users to search online for movie subtitles (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Collect, store and analyze the statistics of computer operation and user activities (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Real-time methods for recognizing similarities in behaviors among financial instruments. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | A Firefox add-on that blocks pop-up windows in your browser (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Convert png images of any size to either a 32 x 32, 64 x 64 or 128 x 128 Icon (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | Firefox addon that integrates Facebook, Twitter and Linkedin into Google+ (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | Create SVG documents using this library (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | A powerful yet easy-to-use Windows application for managing contact information (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | Collect, store and analyze the statistics of computer operation and user activities (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | A component for providing automatic update solution to your apps (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | A useful prepkit for the 1Z0-884 exam (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Synchronize your files in no time at all (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Demonstration of perspective drawing process (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Scan microscopy data with the help of this tool (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Monitoring and reporting suite: reports all user actions! (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Grab a screenshot and upload it to a FTP server fast and easy (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Creates virtual private network with another wodVPN instance on another computer. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | Fantasy Football Draftboard Application (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Get rid of AGOBOT-RJ and clean your PC now! (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | View all the opened or closed ports (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | A WYSIWYG tool for rapid blog or forum web-posting (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | A tool that lets you easily work with employees' photos collected in AD (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Calculate the RT60 time with this software. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Post-production software for videos and images (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | The Caltech Multiple Walking Fly Tracker (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | A utility for managing GIF images (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Firefox extension that creates links bases on the search history (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | Portable Network Graphics library (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | An animated demonstration of The Lorenz attractor (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | A beautiful clock screensaver featuring the Swedish flag and coat of arms. (read more) | | | | | |
| |
 |  |  |  |  |
No comments:
Post a Comment