|  |  |  | |
| | Softpedia - Windows - All | | |
| | | | |
|  |  |  | |
| | | A beautiful clock screensaver featuring the Israeli flag and coat of arms. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Get rid of AGOBOT-QQ and clean your PC now! (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Displays your Klout statistics in a Speed Dial cell. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | Multi-platform tool for mining next generation sequence datasets (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Firefox extension designed to tweak the search function of Google (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | A simple program loader framework for Windows (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Study for the 70-441 exam using this simple application. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Tweak your Firefox FindBar the way you like it! (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | An interactive utility to help you understand consecutive reactions. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | An easy-to-use wireless or wired network performance tester (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | Simply adds "Duplicate Tab" to tab context menu. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Copy and paste a control character into any application or web form (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Displays a binary clock in your speed dial. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Shows todays Google calendar events. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Share your Swordfish databases on a LAN with the fastest TM engine. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Convert numbers from base to base (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | A client implementation of the FTP protocol. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Automatize your computer's shut down by serval conditions (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Manage your links with the help of this tool (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Generates random number sequences (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Converts PDF documents to TIFF images (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | A tool to help you manage your business (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | An Adobe Flash plugin for swapping multiple symbols at once (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | An application for BT distributors, webmasters or site owners (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Study for the 70-526 exam using this simple application. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Backup, synchronization, high speed compression and shutdown in a single click (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | An Adobe Flash plugin that keeps you in the frame (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | A useful prepkit for the 1Z0-858 exam (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | An Adobe Flash plugin that keeps your current animation frame in place (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | An ALL-IN-ONE server for web and video server functions (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | A fast, reliable PDF creation product which can generate high quality PDF files from any Windows based application. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Clipboard capture tool with history, favorites, spelling, formatting and more (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Extract audios from all videos to all general audios and lossless audios (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Create your rocket with the help of this tool (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Disrupt the order of words with this utility. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Convert your DVDs and watch them on your mobile (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | Create system executable with this Python tool (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | An ensemble of resources and interfaces to Grid middleware and to visualization environments (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Framework to help you with your development (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | An interactive utility to help you understand chain reactions. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | UML CASE tool with UML 2.3 support and round-trip Java, C, C++, C# and VB.Net (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Read or write from sockets with this tool (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | An IT infrastructure monitoring application (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Bootable CD with anti-virus scanner to repair your PC. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | A professional tool for the creation of complex annotations on video and audio resources (read more) | | | | | |
| |
 |  |  |  |  |
No comments:
Post a Comment