|  |  |  | |
| | Softpedia - Windows - All | | |
| | | | |
|  |  |  | |
| | | Convert PDF to tiff in batches with good quality. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Analyzes transistor rf performance, and assists in the high-level design of amplifiers (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | The ANTLR GUI Development Environment (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | An interactive utility to help you understand the progress of a chemical reaction. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Convert PDF to jpg, bmp, tif, png, jpeg in batches with good quality. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Javascript development, code completion, code proposals, Javascript reference (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Convert PDF to SWF video in batches with good quality. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Analyze medical image with the help of this tool (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Study for the 70-270 exam using this simple application. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | Genealogy program for storing all your family tree information. Easy to use. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | A tool for mouse discovery and management (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | A developer library for vehicle license plate recognition (LPR) (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | A tool for keyboard discovery and management (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Manage all your tasks from the taskbar. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | Recover accidentally deleted files (even files deleted from Recycle Bin) (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | Provide Live Help Chat client software. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | An interactive utility to help you understand chemical growth and decay. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Analyze your amino acids with this tool (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Get rid of AGOBOT-NI and clean your PC now! (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | This software enables you to create ghostscript libraries that implement the graphics and filtering capabilities. (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | This is an accurate TTF character (read more) | | | | | |
| |
| | | | |
|  |  |  | |
| | | Easily export GAL to any Mircrosoft Access database (read more) | | | | | |
| |
 |  |  |  |  |
No comments:
Post a Comment