|  |  |  | |
| | | Softpedia - Windows - All | | |
| | | | |
|  |  |  | |
| | | | | | A simple demonstration for torque on currents (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Get rid of AGOBOT-YX and clean your PC now! (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | International distance mileage charts for Excel 2007. (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | An Adobe Flash plugin for quick frame extension (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | A useful prepkit for the MB3-533 exam (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | This tool simulates the field of a magnetic dipole rotating in a constant magnetic field (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | This patch forces WLM 2011 to minimize to the system tray. (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | A better way to find out hidden spywares and other potentially unwanted software (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | An Adobe Flash plugin for quick frame tweening (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | A C++ library designed for linear algebra (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Study for the 642-321 exam using this simple application. (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | An Adobe Flash plugin for quick layer breaks (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Autocad extension to add text masks to the selected dimensions (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | A simulation useful to illustrate magnetic field configurations (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | A nice clock screensaver featuring the US Navy symbol. (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Simplify the deployment of Piwik and its required dependencies (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Software for recovering lost Windows product keys (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Convert HD videos, FLV, VOB, MOD, MP4, etc. to Nexus One Google Phone video (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Exports database to clipboard or file (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Browse image stacks with the help of this application (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | An interactive utility to help you understand chemical bonds. (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Run Narcissus JavaScript in Firefox (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Library designed for the Fast Light ToolKit (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Convert your audio files with this tool (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Gauss's Law for a Filled Cylinder (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Automatically switches input language to English when you type in address bar. (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | This is an application to facilitate storage, retrieval and transmission of legible & attractive patient audiograms for audiologists. (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Create password for your websites (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | A useful prepkit for the MB3-861 exam (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Gantt Chart ActiveX Control for C++ (MFC) programmers (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Gantt Chart ASP.Net Web Server Component for C# programmers (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | A simulation that shows flux through closed surfaces (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Quickly find duplicate songs in your music collection (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | An easy to use scientific calculator. (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Autocad extension to list dependencies (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Library to help you with your development (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Easily collect, save, view or forward syslog messages from anywhere on your network (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Gantt Chart Windows Forms Control for C# programmers (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Get rid of AGOBOT-UE and clean your PC now! (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Gantt Chart ASP.Net Web Server Component for VB.Net programmers (read more) | | | | | |
| | |
 |  |  |  |  |
No comments:
Post a Comment