|  |  |  | |
| | | Softpedia - Windows - All | | |
| | | | |
|  |  |  | |
| | | | | | Provides a fast and easy way to meet basic software deployment needs (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Converts text file from UNICODE to ASCII. (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | A small tool that locates class files (prints out search paths) (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Quickly search for services near your area. (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | An ultimate image managing and organization tool. (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | View your comics fullscreen with this utility. (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Swing UI exploring tool for developers (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Native JavaScript encryption tools (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | This application will enable you to retrieve numerous IE passwords or auto-complete data. (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Analyze a video in many different ways (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | A command-line utility designed to export images from PDF files (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | A useful application that enables you to remove metadata from pictures (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Time all your activities with this tool (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | A useful prepkit for the 70-544 exam (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | A tool to help you with trigonometry calculations. (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | A simple tool that allows you to test your website on different browser engines. (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Design and detailing of reinforced concrete and steel structural elements (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Check class files easily with this tool (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Test and development environment for you to use (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Resource Bundling via compact Javas (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Quick as a Blink. Virtual Photo Organizer. 500,000 Photos in a Flash (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Chi-square distribution probability calculator (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Speech Therapy software for converting spoken words into graphical displays (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Study for the MB5-858 exam using this simple application. (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Client for a unique social network (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Count the lines contained in a given text file. (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | A screensaver that blends images with quotes. (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Keeps your PC clock accurately synchronized (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Zip your email attachments automatically and ensure their confidentiality! (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Get rid of AGOBOT-KY and clean your PC now! (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Can easily recover the password for all version of MS Access DB files (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Powerful and affordable 3D figure art and animation tool (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Fisher distribution probability calculator (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Download videos and MP3 files from streaming websites (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | A complete solution for efficient, reliable and modern management of your clinic, hospital or medical practice. (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | A capture framework to help you with your work (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | View correlator bands with this tool (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Firefox extension that converts characters between writing systems (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Remotely scans and fixes Windows Registry for errors in local and network PCs. (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | A simple utility for finding classes and dependencies (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Instrument for calculating the RMS noise (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Create music and add the synthesizers you want (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | A Java applet with some useful features for file management (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AXMEDIS Content ProcessingTools, Rule Editor and GRID AXCP Tools (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | A useful prepkit for the 70-544 exam (read more) | | | | | |
| | |
 |  |  |  |  |
No comments:
Post a Comment