|  |  |  | |
| | | Softpedia - Windows - All | | |
| | | | |
|  |  |  | |
| | | | | | View log files with the help of this tool. (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Automated protection for your critical data (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | A SIP autodialer developed in Java (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Operational planning and management of travel corridors made easy (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Recovery tool for MySQL databases (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Delivers high-performance RDP access (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Generates virtual industrial controls (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | An interactive utility to help you understand standard reduction potential. (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Corrects any color (blue, green, yellow) of shining eyes from your pet photos (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Tool created to help you build applications (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Provides source highlighting for syntax and run-time errors, support for multiple language levels, as well as an algebraic stepper (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | A desktop application for using the Bazaar Version Control System (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Useful library for your Command Line (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Emulate the 3DO game console with the help of this application (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Library for Orsay-Trento helium DFT (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Useful tool to calculate future dollars (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | A handy applet for drawing various shapes (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | A simple applet that demonstrates the binocular vision system by Carl F. R. Weiman (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | A neural network GIF animation capture facility (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | A call accounting software and telecom billing (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | A useful prepkit for the 70-543 exam (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | This is an original TTF character (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Get rid of AGOBOT-KC and clean your PC now! (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | A bold truetype font with a strong appearance (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Apriori algorithm implementation. (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | This is an original TTF character (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Quickly perform secure Google searches from your desktop. (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | A stack of Apache, PHP, MySQL, Perl, Python and Softaculous. (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | An ActiveX component that helps you create applications with multi-page TIFF images viewing capabilities (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Helps programmers view and create multi-page TIFF image within their applications (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | VBScript is an editor that reduces the time you spend writing VBS scripts (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Interactive language course. Learn new words using games, fun quizzes etc. (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | A light-weight database Schema Browser and SQL Editor (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | A useful prepkit for the 70-542 exam (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Get rid of Agobot JS Trojan and clean your PC now! (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | A platform independent audio recording and editing software (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Converts text file from ASCII to UNICODE. (read more) | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
 |  |  |  |  |
No comments:
Post a Comment